Start free. Upgrade when you need more. No hidden fees, no contracts.
Get started with real estate analysis.
For active investors tracking multiple deals.
Unlimited everything with AI-powered insights.
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Deal analyses / month | 3 | 25 | Unlimited |
| Properties tracked | 1 | 5 | Unlimited |
| P&L reports | Basic | Full | Full |
| PDF exports (Tax-Ready) | |||
| AI deal scoring | Rule-based | Rule-based | GPT-4o |
| AI recommendations | |||
| Cash flow charts | |||
| 5-year projections | |||
| Recurring transactions | |||
| Portfolio Dashboard | |||
| Property comparison tool | |||
| AI property comparison | |||
| Support | Community | Priority |
All plans include a 14-day money-back guarantee. Cancel anytime. Create a free account →